Fee Structure 2026–27
Find detailed fee information for all our programs. We believe in transparent pricing and offer various payment options and scholarships to support your education.
| Programme | Maharashtrian Fee | Non Maharashtrian Fee |
|---|---|---|
| FYBSC (Wine, Brewing & Alcohol Technology) | ₹56,100/- | ₹94,350/- |
| SYBSC (Wine, Brewing & Alcohol Technology) | ₹56,010/- | ₹94,260/- |
| TYBSC (Wine, Brewing & Alcohol Technology) | ₹56,520/- | ₹94,770/- |
| FYBCOM | ₹13,180/- | – |
| SYBCOM | ₹13,140/- | – |
| TYBCOM | ₹13,140/- | – |
| FYBSC (Computer Science) | ₹33,935/- | – |
| SYBSC (Computer Science) | ₹33,845/- | – |
| TYBSC (Computer Science) | ₹33,845/- | – |
| M.Sc I (Wine, Brewing & Alcohol Technology) | ₹1,00,200/- | ₹1,81,050/- |
| M.Sc II (Wine, Brewing & Alcohol Technology) | ₹1,00,710/- | ₹1,81,560/- |
| M.Com I | ₹18,620/- | – |
| M.Com II | ₹18,960/- | – |
| M.Sc (Computer Science) I | ₹50,700/- | – |
| M.Sc (Computer Science) II | ₹50,700/- | – |
Official Fee Payment Advisory (2026–27)
- Fee Verification: Fees mentioned above are indicative for the 2026–27 academic year as per SPPU & Shikshan Shulkh Samiti guidelines and are subject to official administrative verification at the time of counseling.
- Secure Payment Modes: Payments are accepted via Demand Draft (DD) in favor of 'Gargi Agriculture Research and Training Institute' payable at Nashik, or through the Accounts Office counter at CIDCO, Nashik.
- Security Warning: Never deposit fees into unverified personal accounts or third-party UPI IDs. GARTI is not responsible for transactions made outside official college accounts.